|
|
ATF-400G-6 |

|
|
Maximum Lifting Capacity |
400 Tonnes |
|
|
Boom Length | 15.0 - 60.0m |
|
|
Boom Extension | FJ - LFJ - LJ - HTLJ (Maximum 76.0m) |
|
|
Maximum Hook Height | 122m |
|
|
Engine | Mercedes (Euromot IIIB) 480kw (653 HP) / 195AKw (265 HP) |
|
|
Transmission | ZF-TC-Tronic |
|
|
Drive | 12 x 8 x 12 |
|
|
Dimensions | (L) 178980mm x (W) 3000mm x (H) 3989mm |
|
|
Counterweight | 138 tonnes |
|
|
Winch | 1 (2 option) |
|
|
Hook Blocks | 12.5t, 40t, 100t, 160t, 200t, 250t |
|
|


