| Rated Capacity Limiter | Standard | |
| Capacity on Outriggers | 16.330kg | |
| Pick & Carry Capacity | up to 8.400kg | |
| Height | 2.41m | |
| Width | 2.39m | |
| Boom Rotation | 360 Degree Continuous | |
| Sheave Height | up to 24.23m | |
| Horizontal Reach | up to 21.36m | |
| Tight Turning Radius | ||
| 4-Wheel Steer | Standard | |
| 4-Wheel Drive | Optional | |
| Fully Hydraulic Controls for Smooth Precise Operations | ||
| Independent Outrigger Controls | ||
| Diesel or LPG Fueled Engines Available | ||
| Additional Information. |



