Tadano Faun ATF 65G-4
|
|
Maximum Capacity Crane | 65t |
|
|
Year of Manufacture | 2007 |
|
|
Main Boom | 44.0m |
|
|
Boom Extension | 16.0m |
|
|
Drive Steer | 8 x 6 x 8 |
|
|
Tyres | 16.00 R25 |
|
|
Counterweight | 15t |
|
|
Transmission | ZF-AS Tronsic |
|
|
Engine | Mercedes OM 501 LA &Mercedes OM 904 LA |
|
|
Dimensions | (L) 12385 x (W) 2660 x (H) 3789 |
|
|
Hooks | 2 |
|
|
Winch | 1 |
|
|
|
Tilting Cockpit |


